Professional Water purifier produce RO and DI water,widely used in hospital,research lab,industry,university etc. Automatically power on and power off according the water inflow or water outflow.
1000 in stock
Enquiry about Water Purifier (Automatic RO water)
Equipment Details
Description
Model | SCSJ-II 15 | SCSJ-II 30 | ||
Water Output Type | RO water | |||
Water Output Speed | 15 L/H | 30 L/H | ||
Purifying Procedure | PF+AC+RO+AC | |||
Water Supply Requirement | Tap water: TDS<200 ppm, 5 ~ 45°C, 1.0~4.0Kgf/cm2 (if inlet TDS>200ppm, extra pretreatment filter is recommended) |
|||
Pure Water Quality | Ion rejection rate | 96%~99% (New RO membrane) | ||
Organic rejection rate | >99%, when MW>200 Dalton | |||
Particles and bacteria rejection rate | >99% | |||
Bacteria | <0.1cfu/ml (with optional 0.45+0.1μm PES terminal filter) | |||
Particles(>0.2μm) | <1/ml (with optional 0.45+0.1μm PES terminal filter) | |||
Flow Rate | 2.0 L/min (with pressure tank) | |||
Water Quality Monitor | TDS meter | |||
Consumption | 48W | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||
Standard Configuration | Main body (Include 1 set of cartridges), 15 liters tank, TDS meter | |||
External Size(W*D*H) | 220*410*420mm | |||
Package Size(W*D*H) | 590*490*550mm | |||
Gross Weight | 22kg |
Make Your Price Offer
- Selection Required: Select product options above before making new offer.
- Error: There was an error sending your offer, please try again. If this problem persists, please contact us.