BK6300 Auto 5 parts Hematology analyzers are used to run tests on blood samples. They are used in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis.
450 in stock
Enquiry about BK6300 5 Parts Auto Hematology Analyzer
Equipment Details
Description
1. 5-part differential, 25 parameters, 2 histograms for WBC, RBC and PLT, 4 scattergrams for WBC differential
2. 60 tests/hour, manual and auto-calibration
3. Tri-angle laser scattering, flow cytometry technology, Impedance for RBC and PLT counting, Cyanide-free method for HGB
4. Sampling Mode: Open mode, built-in barcode scanner
5. Large storage capacity: 60,000 sample results with scattergrams and histograms
Model | BK-6300 | ||
Throughput | 60 tests/hour | ||
Assay Items | 5 parts, 25 parameters, 2 histograms, 4 scattergrams | ||
Principle | Tri-angle laser scattering, flow cytometry for WBC differentiation and counting, Impedance for RBC and PLT counting, Cyanide-free method for HGB | ||
Sample Volume | CBC+Diff mode: 20ul Prediluted mode:20ul | ||
Sampling Mode | Open mode, built-in barcode scanner | ||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, P-LCC, Neu#, Neu%, Lym#, Lym%, Mon#, Mon%, Eos#, Eos%, Bas#, Bas% | ||
Performance | Item | Linearity range | Precision (CV) |
WBC | (0-100.0×10^9)/L | ≤2.0% (4.0-15.0×10^9)/L | |
RBC | (0-8.00×10^12)/L | ≤1.5% (3.5-6.0×10^12)/L | |
HGB | (0-250)g/L | ≤1.5% (110.0-180.0g)/L | |
PLT | (0-1000×10^9)/L | ≤1.0% (70.0-120.0)fL | |
MCV | ≤4.0% (150.0-500.0×10^9)/L | ||
Storage | 60,000 sample results with histograms and scattergrams | ||
Interface | 4 USB ports, 1LAN port, HL7 protocol, support LIS | ||
Calibration | Manual and Auto-calibration | ||
Quality Control | 3 level QC, LJ graph, XB | ||
Power Supply | 110/220V±10% , 60/50Hz | ||
Package Size | 580*470*590mm | ||
Gross Weight | 23kg |
Make Your Price Offer
- Selection Required: Select product options above before making new offer.
- Error: There was an error sending your offer, please try again. If this problem persists, please contact us.